Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $6.99 | 5,996,237 | 1:1 | $7.45 | $7.48 | $6.80 |
| June 9, 2026 | $6.42 | 12,358,717 | 1:1 | $6.89 | $7.05 | $6.03 |
| June 10, 2026 | $6.28 | 7,973,422 | 1:1 | $6.49 | $6.65 | $6.19 |
| June 11, 2026 | $7.52 | 11,995,570 | 1:1 | $6.46 | $7.65 | $6.40 |
| June 12, 2026 | $6.66 | 11,758,172 | 1:1 | $7.58 | $7.85 | $6.33 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
