Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $3.54 | 4,357,548 | 1:1 | $3.65 | $3.75 | $3.41 |
| July 28, 2026 | $3.53 | 4,812,143 | 1:1 | $3.42 | $3.57 | $3.30 |
| July 29, 2026 | $3.31 | 4,043,278 | 1:1 | $3.50 | $3.54 | $3.28 |
| July 30, 2026 | $3.49 | 3,717,786 | 1:1 | $3.46 | $3.57 | $3.41 |
| July 31, 2026 | $3.58 | 3,590,130 | 1:1 | $3.68 | $3.72 | $3.48 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
