| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 9, 2026 | $3.54 | $4.03 | $3.44 | $3.97 | 5,151,944 | 1:1 |
| November 10, 2026 | $3.81 | $3.94 | $3.66 | $3.90 | 5,667,670 | 1:1 |
| November 11, 2026 | $4.51 | $4.54 | $3.79 | $3.80 | 12,042,920 | 1:1 |
| November 12, 2026 | $3.64 | $3.80 | $3.48 | $3.52 | 6,767,488 | 1:1 |
| November 13, 2026 | $3.54 | $3.56 | $3.19 | $3.30 | 4,375,644 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG