| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 19, 2026 | $4.01 | $4.05 | $3.87 | $3.90 | 4,556,882 | 1:1 |
| October 20, 2026 | $3.79 | $3.90 | $3.62 | $3.69 | 3,956,908 | 1:1 |
| October 21, 2026 | $3.90 | $3.99 | $3.79 | $3.94 | 4,241,596 | 1:1 |
| October 22, 2026 | $3.76 | $3.91 | $3.68 | $3.74 | 3,844,432 | 1:1 |
| October 23, 2026 | $3.74 | $3.85 | $3.62 | $3.83 | 2,944,841 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG