Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $6.05 | 6,126,803 | 1:1 | $6.17 | $6.35 | $6.00 |
| September 29, 2026 | $5.60 | 6,165,778 | 1:1 | $6.17 | $6.24 | $5.57 |
| September 30, 2026 | $5.53 | 5,768,506 | 1:1 | $5.75 | $6.11 | $5.52 |
| October 1, 2026 | $5.42 | 4,695,909 | 1:1 | $5.55 | $5.71 | $5.30 |
| October 2, 2026 | $5.73 | 6,307,613 | 1:1 | $5.52 | $6.04 | $5.41 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
